
Startupbootcamp Amsterdam FinTech & Cybersecurity DESCRIPTION
The 3-month innovation program focuses on the selected companies of 10 startups, providing them with access to a global network of industry experts, business mentors, investors, and corporate partners. Intense mentorship, guided support, top-level masterclasses, pitching opportunities and networking events – all of this creates a perfect environment for business acceleration. Co-working space in Amsterdam’s first startup hub and €15K to cover living expenses included (…)
What do I see here?The Heatmap Trust Score is a measurement of popularity of a startup location based on the recommendations of founders in Europe
Startupbootcamp Amsterdam FinTech & Cybersecurity Program Details
Program Name | Category | Info |
---|---|---|
Plug and Play Accelerator – Startup Autobahn | Location | Stuttgart |
LEONARD SEED Program | Location | Paris |
The Yield Lab Europe | Location | Dublin |
CyberNorth by Startup Wise Guys | Location | Tallinn |
Rockstart AgriFood Program | Location | Amsterdam |
Next Big Thing | Location | Berlin |
Barcamper Acceleration Program | Location | Milan |
Techstars Smart Mobility Accelerator | Location | Turin |
Wayra UK | Location | London |
Fongit | Location | Geneva |
Antler Amsterdam | Location | Amsterdam |
Startupbootcamp Smart Transportation & Energy Berlin | Location | Berlin |
Metavallon | Location | Athens |
buildit Latvia | Location | Riga |
Axeleo | Location | Lyon |
World Startup Factory | Location | The Hague |
Startupbootcamp Amsterdam FinTech & CyberSecurity | Location | Amsterdam |
Startupbootcamp Amsterdam | Location | Amsterdam |
Emerge Education | Location | London |
CyLon London | Location | London |
Next Commerce Accelerator | Location | Hamburg |
Rockstart Health Program | Location | Nijmegen |
True Global | Location | London |
Startupbootcamp Commerce Amsterdam | Location | Amsterdam |
Collider | Location | London |
TheFactory | Location | Oslo |
Rockstart AI Program | Location | s-Hertogenbosch |
Startupbootcamp Digital Health Berlin | Location | Berlin |
Beta-i | Location | Lisbon |
Ignite Accelerator | Location | Newcastle |
50 Partners Digital | Location | Paris |
Techstars Berlin | Location | Berlin |
Building Global Innovators | Location | Lisbon |
Fintech Accelerator by Startup Wise Guys | Location | Vilnius |
The Family | Location | Paris |
Wayra Barcelona | Location | Barcelona |
F10 Fintech | Location | Zurich |
Digital Magics | Location | Milan |
Conector Startup Accelerator Barcelona | Location | Barcelona |
xEdu | Location | Helsinki |
Rockstart Smart Energy Program | Location | Amsterdam |
EIT Digital Venture Program | Location | Europe Wide |
LUISS EnLabs | Location | Rome |
Barclays Accelerator | Location | London |
IMEC iStart | Location | Ghent |
NDRC | Location | Dublin |
Startup Reykjavik | Location | Reykjavik |
APX – Axel Springer & Porsche | Location | Berlin |
ProSiebenSat1 Accelerator | Location | Berlin |
Techstars London | Location | London |
Next Media Accelerator | Location | Hamburg |
ABC Accelerator | Location | Ljubljana |
STING Accelerate | Location | Stockholm |
Plug and Play Accelerator – InsurTech | Location | Munich |
hub:raum | Location | Berlin |
Founders Factory | Location | London |
SaaS Accelerator by Startup Wise Guys | Location | Riga |
Seedcamp | Location | London |
Entrepreneur First | Location | London |
Alpine House by Superangel | Location | Tallinn |
Station F – HEC Paris | Location | Paris |
EIT Digital | Location | Europe Wide |
StartupLab | Location | Oslo |
Peakzone | Location | Munich |
BioUpper | Location | Milan |
ESA BIC Finland | Location | Espoo |
ESA BIC Austria | Location | Graz |
ESA BIC Norway | Location | Oslo |
BaseLaunch | Location | Basel |
Vision Health Pioneers | Location | Berlin |
Microsoft Accelerator London | Location | London |
ESA BIC Noordwijk | Location | Noordwijk |
ESA BIC Portugal | Location | Coimbra |
Elevator Lab | Location | Vienna |
CRAASH Barcelona | Location | Barcelona |
ESA BIC Madrid Region | Location | Madrid |
ESA BIC Bavaria | Location | Munich |
ESA BIC Sweden | Location | Lulea |
ESA BIC Hessen & Baden-Württemberg | Location | Darmstadt |
Plug and Play Accelerator – Spain | Location | Valencia |
MITA YouStartIT | Location | Kalkara |
Media Lab Bayern | Location | Munich |
ESA BIC Switzerland | Location | Zurich |
Health Venture Lab | Location | Budapest |
Huge Thing | Location | Poznań |
SpinLab – The HHL Accelerator | Location | Leipzig |
Plug and Play Accelerator – Fintech BNP Paribas | Location | Paris |
Fit 4 Start | Location | Luxembourg |
SeedRocket | Location | Barcelona |
INiTS | Location | Vienna |
Start it @K&H | Location | Budapest |
Space3ac | Location | Gdansk |
STARTPLATZ Accelerator | Location | Cologne |
tech2b | Location | Linz |
Station F – Founders Program | Location | Paris |
Station F – La Maison des Startups LVMH | Location | Paris |
Orange Fab | Location | Paris |
TechFounders | Location | Munich |
Plug and Play Accelerator – Lafayette | Location | Paris |
MassChallenge Switzerland | Location | Lausanne |
Accelerace | Location | Copenhagen |
MIT Enterprise Forum CEE | Location | Warsaw |
EIT Climate-KIC Accelerator | Location | Europe-wide |
Start it @KBC | Location | Brussels |
DB mindbox StartupXpress | Location | Berlin |
Merck Accelerator | Location | Darmstadt |
d·HEALTH Barcelona | Location | Barcelona |
Spherik Accelerator | Location | Bucharest |
Startupbootcamp Fintech | Location | London |
Lanzadera | Location | Valencia |
Wayra Germany | Location | Munich |
Wayra Madrid | Location | Madrid |
Startup Yard | Location | Prague |
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Location | ||
Program Name | "Duration"() | |
Plug and Play Accelerator – Startup Autobahn | Duration | 43 weeks |
LEONARD SEED Program | Duration | 26 weeks |
The Yield Lab Europe | Duration | |
CyberNorth by Startup Wise Guys | Duration | 13 weeks |
Rockstart AgriFood Program | Duration | 26 weeks |
Next Big Thing | Duration | 12 weeks |
Barcamper Acceleration Program | Duration | 12 weeks |
Techstars Smart Mobility Accelerator | Duration | 13 weeks |
Wayra UK | Duration | 39 weeks |
Fongit | Duration | 156 weeks |
Antler Amsterdam | Duration | 26 weeks |
Startupbootcamp Smart Transportation & Energy Berlin | Duration | 13 weeks |
Metavallon | Duration | 52 weeks |
buildit Latvia | Duration | 18 weeks |
Axeleo | Duration | 78 weeks |
World Startup Factory | Duration | 52 weeks |
Startupbootcamp Amsterdam FinTech & CyberSecurity | Duration | 13 weeks |
Startupbootcamp Amsterdam | Duration | 13 weeks |
Emerge Education | Duration | 14 weeks |
CyLon London | Duration | 13 weeks |
Next Commerce Accelerator | Duration | 26 weeks |
Rockstart Health Program | Duration | 52 weeks |
True Global | Duration | |
Startupbootcamp Commerce Amsterdam | Duration | 13 weeks |
Collider | Duration | 26 weeks |
TheFactory | Duration | 13 weeks |
Rockstart AI Program | Duration | 26 weeks |
Startupbootcamp Digital Health Berlin | Duration | 13 weeks |
Beta-i | Duration | 10 weeks |
Ignite Accelerator | Duration | 26 weeks |
50 Partners Digital | Duration | 72 weeks |
Techstars Berlin | Duration | 12 weeks |
Building Global Innovators | Duration | 26 weeks |
Fintech Accelerator by Startup Wise Guys | Duration | 13 weeks |
The Family | Duration | |
Wayra Barcelona | Duration | 17 weeks |
F10 Fintech | Duration | 13 weeks |
Digital Magics | Duration | 22 weeks |
Conector Startup Accelerator Barcelona | Duration | 22 weeks |
xEdu | Duration | 13 weeks |
Rockstart Smart Energy Program | Duration | 25 weeks |
EIT Digital Venture Program | Duration | 8 weeks |
LUISS EnLabs | Duration | 22 weeks |
Barclays Accelerator | Duration | 13 weeks |
IMEC iStart | Duration | 52 weeks |
NDRC | Duration | 12 weeks |
Startup Reykjavik | Duration | 10 weeks |
APX – Axel Springer & Porsche | Duration | 14 weeks |
ProSiebenSat1 Accelerator | Duration | 48 weeks |
Techstars London | Duration | 12 weeks |
Next Media Accelerator | Duration | 26 weeks |
ABC Accelerator | Duration | 11 weeks |
STING Accelerate | Duration | 17 weeks |
Plug and Play Accelerator – InsurTech | Duration | 12 weeks |
hub:raum | Duration | 52 weeks |
Founders Factory | Duration | 26 weeks |
SaaS Accelerator by Startup Wise Guys | Duration | 13 weeks |
Seedcamp | Duration | |
Entrepreneur First | Duration | 14 weeks |
Alpine House by Superangel | Duration | 52 weeks |
Station F – HEC Paris | Duration | 13 weeks |
EIT Digital | Duration | 52 weeks |
StartupLab | Duration | 13 weeks |
Peakzone | Duration | 18 weeks |
BioUpper | Duration | 12 weeks |
ESA BIC Finland | Duration | 104 weeks |
ESA BIC Austria | Duration | 104 weeks |
ESA BIC Norway | Duration | 104 weeks |
BaseLaunch | Duration | 60 weeks |
Vision Health Pioneers | Duration | 39 weeks |
Microsoft Accelerator London | Duration | 17 weeks |
ESA BIC Noordwijk | Duration | 104 weeks |
ESA BIC Portugal | Duration | 104 weeks |
Elevator Lab | Duration | 17 weeks |
CRAASH Barcelona | Duration | 12 weeks |
ESA BIC Madrid Region | Duration | 104 weeks |
ESA BIC Bavaria | Duration | 104 weeks |
ESA BIC Sweden | Duration | 104 weeks |
ESA BIC Hessen & Baden-Württemberg | Duration | 104 weeks |
Plug and Play Accelerator – Spain | Duration | 17 weeks |
MITA YouStartIT | Duration | 16 weeks |
Media Lab Bayern | Duration | 39 weeks |
ESA BIC Switzerland | Duration | 104 weeks |
Health Venture Lab | Duration | 16 weeks |
Huge Thing | Duration | 5 weeks |
SpinLab – The HHL Accelerator | Duration | 26 weeks |
Plug and Play Accelerator – Fintech BNP Paribas | Duration | 12 weeks |
Fit 4 Start | Duration | 16 weeks |
SeedRocket | Duration | 13 weeks |
INiTS | Duration | 14 weeks |
Start it @K&H | Duration | 26 weeks |
Space3ac | Duration | 26 weeks |
STARTPLATZ Accelerator | Duration | 17 weeks |
tech2b | Duration | 26 weeks |
Station F – Founders Program | Duration | 13 weeks |
Station F – La Maison des Startups LVMH | Duration | 26 weeks |
Orange Fab | Duration | 12 weeks |
TechFounders | Duration | 20 weeks |
Plug and Play Accelerator – Lafayette | Duration | 13 weeks |
MassChallenge Switzerland | Duration | 17 weeks |
Accelerace | Duration | 12 weeks |
MIT Enterprise Forum CEE | Duration | 10 weeks |
EIT Climate-KIC Accelerator | Duration | 78 weeks |
Start it @KBC | Duration | 52 weeks |
DB mindbox StartupXpress | Duration | 13 weeks |
Merck Accelerator | Duration | 13 weeks |
d·HEALTH Barcelona | Duration | 26 weeks |
Spherik Accelerator | Duration | |
Startupbootcamp Fintech | Duration | 26 weeks |
Lanzadera | Duration | 17 weeks |
Wayra Germany | Duration | 17 weeks |
Wayra Madrid | Duration | |
Startup Yard | Duration | 13 weeks |
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Duration | ||
Program Name | "Equity"() | |
Plug and Play Accelerator – Startup Autobahn | Equity | no equity |
LEONARD SEED Program | Equity | 7% |
The Yield Lab Europe | Equity | unknown |
CyberNorth by Startup Wise Guys | Equity | 9% |
Rockstart AgriFood Program | Equity | 6% |
Next Big Thing | Equity | unknown |
Barcamper Acceleration Program | Equity | 6% |
Techstars Smart Mobility Accelerator | Equity | 6% |
Wayra UK | Equity | unknown |
Fongit | Equity | 5% |
Antler Amsterdam | Equity | 10% |
Startupbootcamp Smart Transportation & Energy Berlin | Equity | 6% |
Metavallon | Equity | unknown |
buildit Latvia | Equity | unknown |
Axeleo | Equity | unknown |
World Startup Factory | Equity | 8% |
Startupbootcamp Amsterdam FinTech & CyberSecurity | Equity | 8% |
Startupbootcamp Amsterdam | Equity | 8% |
Emerge Education | Equity | 6% |
CyLon London | Equity | 3% |
Next Commerce Accelerator | Equity | 8% |
Rockstart Health Program | Equity | 6% |
True Global | Equity | 15% |
Startupbootcamp Commerce Amsterdam | Equity | 8% |
Collider | Equity | 8% |
TheFactory | Equity | 12% |
Rockstart AI Program | Equity | 6% |
Startupbootcamp Digital Health Berlin | Equity | 6% |
Beta-i | Equity | 7% |
Ignite Accelerator | Equity | 5% |
50 Partners Digital | Equity | 7% |
Techstars Berlin | Equity | 6% |
Building Global Innovators | Equity | 6% |
Fintech Accelerator by Startup Wise Guys | Equity | 9% |
The Family | Equity | 5% |
Wayra Barcelona | Equity | 10% |
F10 Fintech | Equity | 4% |
Digital Magics | Equity | 10% |
Conector Startup Accelerator Barcelona | Equity | 10% |
xEdu | Equity | 3% |
Rockstart Smart Energy Program | Equity | 6% |
EIT Digital Venture Program | Equity | 5% |
LUISS EnLabs | Equity | 6% |
Barclays Accelerator | Equity | 6% |
IMEC iStart | Equity | 6% |
NDRC | Equity | 8% |
Startup Reykjavik | Equity | 6% |
APX – Axel Springer & Porsche | Equity | 5% |
ProSiebenSat1 Accelerator | Equity | unknown |
Techstars London | Equity | 6% |
Next Media Accelerator | Equity | 3% |
ABC Accelerator | Equity | 8% |
STING Accelerate | Equity | 2% |
Plug and Play Accelerator – InsurTech | Equity | no equity |
hub:raum | Equity | unknown |
Founders Factory | Equity | 7% |
SaaS Accelerator by Startup Wise Guys | Equity | 9% |
Seedcamp | Equity | 7.5% |
Entrepreneur First | Equity | 10% |
Alpine House by Superangel | Equity | 10% |
Station F – HEC Paris | Equity | no equity |
EIT Digital | Equity | no equity |
StartupLab | Equity | 15% |
Peakzone | Equity | 15% |
BioUpper | Equity | no equity |
ESA BIC Finland | Equity | no equity |
ESA BIC Austria | Equity | no equity |
ESA BIC Norway | Equity | no equity |
BaseLaunch | Equity | no equity |
Vision Health Pioneers | Equity | no equity |
Microsoft Accelerator London | Equity | no equity |
ESA BIC Noordwijk | Equity | no equity |
ESA BIC Portugal | Equity | no equity |
Elevator Lab | Equity | no equity |
CRAASH Barcelona | Equity | no equity |
ESA BIC Madrid Region | Equity | no equity |
ESA BIC Bavaria | Equity | no equity |
ESA BIC Sweden | Equity | no equity |
ESA BIC Hessen & Baden-Württemberg | Equity | no equity |
Plug and Play Accelerator – Spain | Equity | 10% |
MITA YouStartIT | Equity | no equity |
Media Lab Bayern | Equity | no equity |
ESA BIC Switzerland | Equity | no equity |
Health Venture Lab | Equity | no equity |
Huge Thing | Equity | no equity |
SpinLab – The HHL Accelerator | Equity | no equity |
Plug and Play Accelerator – Fintech BNP Paribas | Equity | no equity |
Fit 4 Start | Equity | no equity |
SeedRocket | Equity | no equity |
INiTS | Equity | no equity |
Start it @K&H | Equity | no equity |
Space3ac | Equity | no equity |
STARTPLATZ Accelerator | Equity | no equity |
tech2b | Equity | no equity |
Station F – Founders Program | Equity | no equity |
Station F – La Maison des Startups LVMH | Equity | unknown |
Orange Fab | Equity | unknown |
TechFounders | Equity | no equity |
Plug and Play Accelerator – Lafayette | Equity | no equity |
MassChallenge Switzerland | Equity | no equity |
Accelerace | Equity | no equity |
MIT Enterprise Forum CEE | Equity | no equity |
EIT Climate-KIC Accelerator | Equity | no equity |
Start it @KBC | Equity | no equity |
DB mindbox StartupXpress | Equity | no equity |
Merck Accelerator | Equity | no equity |
d·HEALTH Barcelona | Equity | no equity |
Spherik Accelerator | Equity | unknown |
Startupbootcamp Fintech | Equity | unknown |
Lanzadera | Equity | no equity |
Wayra Germany | Equity | unknown |
Wayra Madrid | Equity | unknown |
Startup Yard | Equity | unknown |
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Equity | ||
Program Name | "Investment (min)"() | unknown |
Plug and Play Accelerator – Startup Autobahn | Investment (min) | no funding |
LEONARD SEED Program | Investment (min) | €60,000.00 |
The Yield Lab Europe | Investment (min) | €75,000.00 |
CyberNorth by Startup Wise Guys | Investment (min) | €30,000.00 |
Rockstart AgriFood Program | Investment (min) | €35,000.00 |
Next Big Thing | Investment (min) | €50,000.00 |
Barcamper Acceleration Program | Investment (min) | €25,000.00 |
Techstars Smart Mobility Accelerator | Investment (min) | €99,202.20 |
Wayra UK | Investment (min) | €38,411.84 |
Fongit | Investment (min) | €82,668.50 |
Antler Amsterdam | Investment (min) | €82,668.50 |
Startupbootcamp Smart Transportation & Energy Berlin | Investment (min) | €15,000.00 |
Metavallon | Investment (min) | €200,000.00 |
buildit Latvia | Investment (min) | €50,000.00 |
Axeleo | Investment (min) | unknown |
World Startup Factory | Investment (min) | €15,000.00 |
Startupbootcamp Amsterdam FinTech & CyberSecurity | Investment (min) | €15,000.00 |
Startupbootcamp Amsterdam | Investment (min) | €15,000.00 |
Emerge Education | Investment (min) | €112,976.00 |
CyLon London | Investment (min) | €16,946.40 |
Next Commerce Accelerator | Investment (min) | €50,000.00 |
Rockstart Health Program | Investment (min) | €20,000.00 |
True Global | Investment (min) | €90,380.80 |
Startupbootcamp Commerce Amsterdam | Investment (min) | €15,000.00 |
Collider | Investment (min) | €100,000.00 |
TheFactory | Investment (min) | €47,668.57 |
Rockstart AI Program | Investment (min) | €20,000.00 |
Startupbootcamp Digital Health Berlin | Investment (min) | €15,000.00 |
Beta-i | Investment (min) | €70,000.00 |
Ignite Accelerator | Investment (min) | €45,190.40 |
50 Partners Digital | Investment (min) | no funding |
Techstars Berlin | Investment (min) | €108,918.00 |
Building Global Innovators | Investment (min) | €15,000.00 |
Fintech Accelerator by Startup Wise Guys | Investment (min) | €55,000.00 |
The Family | Investment (min) | no funding |
Wayra Barcelona | Investment (min) | €40,000.00 |
F10 Fintech | Investment (min) | €14,000.00 |
Digital Magics | Investment (min) | €15,000.00 |
Conector Startup Accelerator Barcelona | Investment (min) | no funding |
xEdu | Investment (min) | no funding |
Rockstart Smart Energy Program | Investment (min) | €35,000.00 |
EIT Digital Venture Program | Investment (min) | €15,000.00 |
LUISS EnLabs | Investment (min) | €60,000.00 |
Barclays Accelerator | Investment (min) | €99,202.20 |
IMEC iStart | Investment (min) | €50,000.00 |
NDRC | Investment (min) | €75,000.00 |
Startup Reykjavik | Investment (min) | €15,286.57 |
APX – Axel Springer & Porsche | Investment (min) | €50,000.00 |
ProSiebenSat1 Accelerator | Investment (min) | €500,000.00 |
Techstars London | Investment (min) | €108,918.00 |
Next Media Accelerator | Investment (min) | no funding |
ABC Accelerator | Investment (min) | €25,000.00 |
STING Accelerate | Investment (min) | €39,489.00 |
Plug and Play Accelerator – InsurTech | Investment (min) | no funding |
hub:raum | Investment (min) | €300,000.00 |
Founders Factory | Investment (min) | €33,892.80 |
SaaS Accelerator by Startup Wise Guys | Investment (min) | €30,000.00 |
Seedcamp | Investment (min) | €112,976.00 |
Entrepreneur First | Investment (min) | €90,380.80 |
Alpine House by Superangel | Investment (min) | €150,000.00 |
Station F – HEC Paris | Investment (min) | no funding |
EIT Digital | Investment (min) | no funding |
StartupLab | Investment (min) | €95,337.14 |
Peakzone | Investment (min) | €300,000.00 |
BioUpper | Investment (min) | no funding |
ESA BIC Finland | Investment (min) | €75,000.00 |
ESA BIC Austria | Investment (min) | €50,000.00 |
ESA BIC Norway | Investment (min) | €50,000.00 |
BaseLaunch | Investment (min) | €9,333.00 |
Vision Health Pioneers | Investment (min) | €72,000.00 |
Microsoft Accelerator London | Investment (min) | no funding |
ESA BIC Noordwijk | Investment (min) | €50,000.00 |
ESA BIC Portugal | Investment (min) | €50,000.00 |
Elevator Lab | Investment (min) | no funding |
CRAASH Barcelona | Investment (min) | €10,000.00 |
ESA BIC Madrid Region | Investment (min) | €50,000.00 |
ESA BIC Bavaria | Investment (min) | €50,000.00 |
ESA BIC Sweden | Investment (min) | €50,000.00 |
ESA BIC Hessen & Baden-Württemberg | Investment (min) | €50,000.00 |
Plug and Play Accelerator – Spain | Investment (min) | €40,000.00 |
MITA YouStartIT | Investment (min) | €30,000.00 |
Media Lab Bayern | Investment (min) | €40,000.00 |
ESA BIC Switzerland | Investment (min) | €200,000.00 |
Health Venture Lab | Investment (min) | no funding |
Huge Thing | Investment (min) | no funding |
SpinLab – The HHL Accelerator | Investment (min) | €6,000.00 |
Plug and Play Accelerator – Fintech BNP Paribas | Investment (min) | no funding |
Fit 4 Start | Investment (min) | €150,000.00 |
SeedRocket | Investment (min) | €50,000.00 |
INiTS | Investment (min) | €100,000.00 |
Start it @K&H | Investment (min) | no funding |
Space3ac | Investment (min) | €43,972.00 |
STARTPLATZ Accelerator | Investment (min) | no funding |
tech2b | Investment (min) | €5,000.00 |
Station F – Founders Program | Investment (min) | no funding |
Station F – La Maison des Startups LVMH | Investment (min) | unknown |
Orange Fab | Investment (min) | €15,000.00 |
TechFounders | Investment (min) | €25,000.00 |
Plug and Play Accelerator – Lafayette | Investment (min) | no funding |
MassChallenge Switzerland | Investment (min) | no funding |
Accelerace | Investment (min) | no funding |
MIT Enterprise Forum CEE | Investment (min) | €50,000.00 |
EIT Climate-KIC Accelerator | Investment (min) | €20,000.00 |
Start it @KBC | Investment (min) | no funding |
DB mindbox StartupXpress | Investment (min) | €25,000.00 |
Merck Accelerator | Investment (min) | €30,000.00 |
d·HEALTH Barcelona | Investment (min) | no funding |
Spherik Accelerator | Investment (min) | unknown |
Startupbootcamp Fintech | Investment (min) | €15,000.00 |
Lanzadera | Investment (min) | €50,000.00 |
Wayra Germany | Investment (min) | unknown |
Wayra Madrid | Investment (min) | unknown |
Startup Yard | Investment (min) | €40,000.00 |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
Investment (min) | unknown | |
