DISCOVER Paris
City | Category | Value | Addon |
---|---|---|---|
London | Trust Rank 2019: | 1st | |
Berlin | Trust Rank 2019: | 2nd | |
Barcelona | Trust Rank 2019: | 3rd | |
Paris | Trust Rank 2019: | 4th | |
Amsterdam | Trust Rank 2019: | 5th | |
Lisbon | Trust Rank 2019: | 6th | |
Munich | Trust Rank 2019: | 7th | |
Milan | Trust Rank 2019: | 8th | |
Tallinn | Trust Rank 2019: | 9th | |
Stockholm | Trust Rank 2019: | 10th | |
Dublin | Trust Rank 2019: | 11th | |
Madrid | Trust Rank 2019: | 12th | |
Vienna | Trust Rank 2019: | 13th | |
Zurich | Trust Rank 2019: | 14th | |
Tel Aviv | Trust Rank 2019: | 15th | |
Copenhagen | Trust Rank 2019: | 16th | |
Warsaw | Trust Rank 2019: | 17th | |
Oslo | Trust Rank 2019: | 18th | |
Edinburgh | Trust Rank 2019: | 19th | |
Brussels | Trust Rank 2019: | 20th | |
Bucharest | Trust Rank 2019: | 21st | |
Cologne | Trust Rank 2019: | 22nd | |
Geneva | Trust Rank 2019: | 23rd | |
Hamburg | Trust Rank 2019: | 24th | |
Luxembourg | Trust Rank 2019: | 25th | |
Eindhoven | Trust Rank 2019: | 26th | |
Turin | Trust Rank 2019: | 27th | |
Budapest | Trust Rank 2019: | 28th | |
Kraków | Trust Rank 2019: | 29th | |
Kiev | Trust Rank 2019: | 30th | |
Athens | Trust Rank 2019: | 31st | |
Valencia | Trust Rank 2019: | 32nd | |
Prague | Trust Rank 2019: | 33rd | |
Lausanne | Trust Rank 2019: | 34th | |
Helsinki | Trust Rank 2019: | 35th | |
Lyon | Trust Rank 2019: | 36th | |
Malta | Trust Rank 2019: | 37th | |
Trento | Trust Rank 2019: | 38th | |
Frankfurt | Trust Rank 2019: | 39th | |
Manchester | Trust Rank 2019: | 40th | |
Cluj-Napoca | Trust Rank 2019: | 41st | |
Stuttgart | Trust Rank 2019: | 42nd | |
Toulouse | Trust Rank 2019: | 43rd | |
Bratislava | Trust Rank 2019: | 44th | |
Istanbul | Trust Rank 2019: | 45th | |
Bologna | Trust Rank 2019: | 46th | |
Gdansk | Trust Rank 2019: | 47th | |
The Hague | Trust Rank 2019: | 48th | |
Vilnius | Trust Rank 2019: | 49th | |
Palma de Mallorca | Trust Rank 2019: | 50th | |
Antwerp | Trust Rank 2019: | 51st | |
Aarhus | Trust Rank 2019: | 52nd | |
Ljubliana | Trust Rank 2019: | 53rd | |
Riga | Trust Rank 2019: | 54th | |
Utrecht | Trust Rank 2019: | 55th | |
Porto | Trust Rank 2019: | 56th | |
Belgrade | Trust Rank 2019: | 57th | |
Moscow | Trust Rank 2019: | 58th | |
Naples | Trust Rank 2019: | 59th | |
Marseille | Trust Rank 2019: | 60th | |
Bilbao | Trust Rank 2019: | 62nd | |
Belfast | Trust Rank 2019: | 63rd | |
Rotterdam | Trust Rank 2019: | 64th | |
Malaga | Trust Rank 2019: | 65th | |
Zagreb | Trust Rank 2019: | 67th | |
Leipzig | Trust Rank 2019: | 68th | |
Duesseldorf | Trust Rank 2019: | 69th | |
Las Palmas | Trust Rank 2019: | 71st | |
Birmingham | Trust Rank 2019: | 72nd | |
Cardiff | Trust Rank 2019: | 73rd | |
Leeds | Trust Rank 2019: | 74th | |
Catania | Trust Rank 2019: | 75th | |
Plovdiv | Trust Rank 2019: | 77th | |
Alicante | Trust Rank 2019: | 78th | |
Rome | Trust Rank 2019: | 80th | |
Bristol | Trust Rank 2019: | 89th | |
Liverpool | Trust Rank 2019: | 90th | |
Bochum | Trust Rank 2019: | 91st | |
Essen | Trust Rank 2019: | 92nd | |
Hanover | Trust Rank 2019: | 93rd | |
Minsk | Trust Rank 2019: | 95th | |
Nicosia | Trust Rank 2019: | 96th | |
Wrocław | Trust Rank 2019: | 76th | |
Thessaloniki | Trust Rank 2019: | 98th | |
Nice | Trust Rank 2019: | 99th | |
Sofia | Trust Rank 2019: | 99th | |
Brno | Trust Rank 2019: | 99th | |
Sarajevo | Trust Rank 2019: | 99th | |
Nuremberg | Trust Rank 2019: | 99th | |
Glasgow | Trust Rank 2019: | 99th | |
Dortmund | Trust Rank 2019: | 99th | |
Bielefeld | Trust Rank 2019: | 99th | |
Palermo | Trust Rank 2019: | 99th | |
Poznan | Trust Rank 2019: | 99th | |
Dresden | Trust Rank 2019: | 99th | |
Gdańsk | Trust Rank 2019: | 99th | |
Bari | Trust Rank 2019: | 99th | |
Malmö | Trust Rank 2019: | 99th | |
Genoa | Trust Rank 2019: | 99th | |
Łódź | Trust Rank 2019: | 99th | |
City | "% of founder vote 2019"(): | ||
London | % of founder vote 2019: | 36.84% | |
Berlin | % of founder vote 2019: | 34.04% | |
Barcelona | % of founder vote 2019: | 17.63% | |
Paris | % of founder vote 2019: | 14.80% | |
Amsterdam | % of founder vote 2019: | 14.54% | |
Lisbon | % of founder vote 2019: | 10.04% | |
Munich | % of founder vote 2019: | 8.09% | |
Milan | % of founder vote 2019: | 7.07% | |
Tallinn | % of founder vote 2019: | 7.06% | |
Stockholm | % of founder vote 2019: | 6.07% | |
Dublin | % of founder vote 2019: | 5.36% | |
Madrid | % of founder vote 2019: | 5.27% | |
Vienna | % of founder vote 2019: | 5.09% | |
Zurich | % of founder vote 2019: | 4.64% | |
Tel Aviv | % of founder vote 2019: | 4.39% | |
Copenhagen | % of founder vote 2019: | 4.11% | |
Warsaw | % of founder vote 2019: | 4.09% | |
Oslo | % of founder vote 2019: | 2.96% | |
Edinburgh | % of founder vote 2019: | 2.74% | |
Brussels | % of founder vote 2019: | 2.62% | |
Bucharest | % of founder vote 2019: | 2.62% | |
Cologne | % of founder vote 2019: | 2.61% | |
Geneva | % of founder vote 2019: | 2.48% | |
Hamburg | % of founder vote 2019: | 2.33% | |
Luxembourg | % of founder vote 2019: | 2.27% | |
Eindhoven | % of founder vote 2019: | 2.25% | |
Turin | % of founder vote 2019: | 2.15% | |
Budapest | % of founder vote 2019: | 2.12% | |
Kraków | % of founder vote 2019: | 2.11% | |
Kiev | % of founder vote 2019: | 2.10% | |
Athens | % of founder vote 2019: | 1.96% | |
Valencia | % of founder vote 2019: | 1.96% | |
Prague | % of founder vote 2019: | 1.95% | |
Lausanne | % of founder vote 2019: | 1.80% | |
Helsinki | % of founder vote 2019: | 1.80% | |
Lyon | % of founder vote 2019: | 1.77% | |
Malta | % of founder vote 2019: | 1.75% | |
Trento | % of founder vote 2019: | 1.69% | |
Frankfurt | % of founder vote 2019: | 1.55% | |
Manchester | % of founder vote 2019: | 1.54% | |
Cluj-Napoca | % of founder vote 2019: | 1.32% | |
Stuttgart | % of founder vote 2019: | 1.30% | |
Toulouse | % of founder vote 2019: | 1.29% | |
Bratislava | % of founder vote 2019: | 1.22% | |
Istanbul | % of founder vote 2019: | 1.22% | |
Bologna | % of founder vote 2019: | 1.02% | |
Gdansk | % of founder vote 2019: | 1.01% | |
The Hague | % of founder vote 2019: | 1.01% | |
Vilnius | % of founder vote 2019: | 1.01% | |
Palma de Mallorca | % of founder vote 2019: | 0.93% | |
Antwerp | % of founder vote 2019: | 0.90% | |
Aarhus | % of founder vote 2019: | 0.86% | |
Ljubliana | % of founder vote 2019: | 0.84% | |
Riga | % of founder vote 2019: | 0.81% | |
Utrecht | % of founder vote 2019: | 0.80% | |
Porto | % of founder vote 2019: | 0.75% | |
Belgrade | % of founder vote 2019: | 0.70% | |
Moscow | % of founder vote 2019: | 0.65% | |
Naples | % of founder vote 2019: | 0.65% | |
Marseille | % of founder vote 2019: | 0.63% | |
Bilbao | % of founder vote 2019: | 0.50% | |
Belfast | % of founder vote 2019: | 0.49% | |
Rotterdam | % of founder vote 2019: | 0.47% | |
Malaga | % of founder vote 2019: | 0.46% | |
Zagreb | % of founder vote 2019: | 0.43% | |
Leipzig | % of founder vote 2019: | 0.40% | |
Duesseldorf | % of founder vote 2019: | 0.40% | |
Las Palmas | % of founder vote 2019: | 0.31% | |
Birmingham | % of founder vote 2019: | 0.27% | |
Cardiff | % of founder vote 2019: | 0.27% | |
Leeds | % of founder vote 2019: | 0.27% | |
Catania | % of founder vote 2019: | 0.25% | |
Plovdiv | % of founder vote 2019: | 0.24% | |
Alicante | % of founder vote 2019: | 0.24% | |
Rome | % of founder vote 2019: | 0.20% | |
Bristol | % of founder vote 2019: | 0.20% | |
Liverpool | % of founder vote 2019: | 0.20% | |
Bochum | % of founder vote 2019: | 0.20% | |
Essen | % of founder vote 2019: | 0.20% | |
Hanover | % of founder vote 2019: | 0.20% | |
Minsk | % of founder vote 2019: | 0.20% | |
Nicosia | % of founder vote 2019: | 0.15% | |
Wrocław | % of founder vote 2019: | 0.14% | |
Thessaloniki | % of founder vote 2019: | 0.13% | |
Nice | % of founder vote 2019: | 2.73% | |
Sofia | % of founder vote 2019: | 1.50% | |
Brno | % of founder vote 2019: | 0.98% | |
Sarajevo | % of founder vote 2019: | 0.30% | |
Nuremberg | % of founder vote 2019: | 0.20% | |
Glasgow | % of founder vote 2019: | 0.27% | |
Dortmund | % of founder vote 2019: | 0.40% | |
Bielefeld | % of founder vote 2019: | 0.00% | |
Palermo | % of founder vote 2019: | ||
Poznan | % of founder vote 2019: | ||
Dresden | % of founder vote 2019: | 0.00% | |
Gdańsk | % of founder vote 2019: | 0.00% | |
Bari | % of founder vote 2019: | 0.00% | |
Malmö | % of founder vote 2019: | 0.00% | |
Genoa | % of founder vote 2019: | ||
Łódź | % of founder vote 2019: | ||
City | "Funds raised 2019 (bn €)"(): | bn € | |
London | Funds raised 2019 (bn €): | 8.4 bn € | |
Berlin | Funds raised 2019 (bn €): | 4 bn € | |
Barcelona | Funds raised 2019 (bn €): | 0.66 bn € | |
Paris | Funds raised 2019 (bn €): | 2.9 bn € | |
Amsterdam | Funds raised 2019 (bn €): | 0.65 bn € | |
Lisbon | Funds raised 2019 (bn €): | 0.07 bn € | |
Munich | Funds raised 2019 (bn €): | 1.3 bn € | |
Milan | Funds raised 2019 (bn €): | 0.14 bn € | |
Tallinn | Funds raised 2019 (bn €): | 0.08 bn € | |
Stockholm | Funds raised 2019 (bn €): | 1.5 bn € | |
Dublin | Funds raised 2019 (bn €): | 0.3 bn € | |
Madrid | Funds raised 2019 (bn €): | 0.53 bn € | |
Vienna | Funds raised 2019 (bn €): | 0.16 bn € | |
Zurich | Funds raised 2019 (bn €): | 0.47 bn € | |
Tel Aviv | Funds raised 2019 (bn €): | 2.1 bn € | |
Copenhagen | Funds raised 2019 (bn €): | 0.14 bn € | |
Warsaw | Funds raised 2019 (bn €): | 0.08 bn € | |
Oslo | Funds raised 2019 (bn €): | 0.13 bn € | |
Edinburgh | Funds raised 2019 (bn €): | 0.15 bn € | |
Brussels | Funds raised 2019 (bn €): | 0.02 bn € | |
Bucharest | Funds raised 2019 (bn €): | 0.7 bn € | |
Cologne | Funds raised 2019 (bn €): | 0.0717 bn € | |
Geneva | Funds raised 2019 (bn €): | 0.01 bn € | |
Hamburg | Funds raised 2019 (bn €): | 0.18 bn € | |
Luxembourg | Funds raised 2019 (bn €): | 0.06 bn € | |
Eindhoven | Funds raised 2019 (bn €): | 0.07 bn € | |
Turin | Funds raised 2019 (bn €): | 0 bn € | |
Budapest | Funds raised 2019 (bn €): | 0.06 bn € | |
Kraków | Funds raised 2019 (bn €): | 0.04 bn € | |
Kiev | Funds raised 2019 (bn €): | 0 bn € | |
Athens | Funds raised 2019 (bn €): | 0.01 bn € | |
Valencia | Funds raised 2019 (bn €): | 0.03 bn € | |
Prague | Funds raised 2019 (bn €): | 0.01 bn € | |
Lausanne | Funds raised 2019 (bn €): | 0.13 bn € | |
Helsinki | Funds raised 2019 (bn €): | 0.35 bn € | |
Lyon | Funds raised 2019 (bn €): | 0.1 bn € | |
Malta | Funds raised 2019 (bn €): | 0 bn € | |
Trento | Funds raised 2019 (bn €): | 0 bn € | |
Frankfurt | Funds raised 2019 (bn €): | 0.02 bn € | |
Manchester | Funds raised 2019 (bn €): | 0.21 bn € | |
Cluj-Napoca | Funds raised 2019 (bn €): | 0 bn € | |
Stuttgart | Funds raised 2019 (bn €): | 0 bn € | |
Toulouse | Funds raised 2019 (bn €): | 0.03 bn € | |
Bratislava | Funds raised 2019 (bn €): | 0.01 bn € | |
Istanbul | Funds raised 2019 (bn €): | 0.02 bn € | |
Bologna | Funds raised 2019 (bn €): | 0 bn € | |
Gdansk | Funds raised 2019 (bn €): | 0 bn € | |
The Hague | Funds raised 2019 (bn €): | 0.05 bn € | |
Vilnius | Funds raised 2019 (bn €): | 0.16 bn € | |
Palma de Mallorca | Funds raised 2019 (bn €): | 0 bn € | |
Antwerp | Funds raised 2019 (bn €): | 0.03 bn € | |
Aarhus | Funds raised 2019 (bn €): | 0 bn € | |
Ljubliana | Funds raised 2019 (bn €): | 0 bn € | |
Riga | Funds raised 2019 (bn €): | 0.02 bn € | |
Utrecht | Funds raised 2019 (bn €): | 0.26 bn € | |
Porto | Funds raised 2019 (bn €): | 0 bn € | |
Belgrade | Funds raised 2019 (bn €): | 0 bn € | |
Moscow | Funds raised 2019 (bn €): | 0.06 bn € | |
Naples | Funds raised 2019 (bn €): | 0 bn € | |
Marseille | Funds raised 2019 (bn €): | 0.12 bn € | |
Bilbao | Funds raised 2019 (bn €): | 0 bn € | |
Belfast | Funds raised 2019 (bn €): | 0.02 bn € | |
Rotterdam | Funds raised 2019 (bn €): | 0.09 bn € | |
Malaga | Funds raised 2019 (bn €): | 0 bn € | |
Zagreb | Funds raised 2019 (bn €): | 0.05 bn € | |
Leipzig | Funds raised 2019 (bn €): | 0 bn € | |
Duesseldorf | Funds raised 2019 (bn €): | 0.03 bn € | |
Las Palmas | Funds raised 2019 (bn €): | 0 bn € | |
Birmingham | Funds raised 2019 (bn €): | 0.03 bn € | |
Cardiff | Funds raised 2019 (bn €): | 0.09 bn € | |
Leeds | Funds raised 2019 (bn €): | 0.01 bn € | |
Catania | Funds raised 2019 (bn €): | 0 bn € | |
Plovdiv | Funds raised 2019 (bn €): | 0 bn € | |
Alicante | Funds raised 2019 (bn €): | 0 bn € | |
Rome | Funds raised 2019 (bn €): | 0.01 bn € | |
Bristol | Funds raised 2019 (bn €): | 0.38 bn € | |
Liverpool | Funds raised 2019 (bn €): | 0.04 bn € | |
Bochum | Funds raised 2019 (bn €): | 0 bn € | |
Essen | Funds raised 2019 (bn €): | 0 bn € | |
Hanover | Funds raised 2019 (bn €): | 0 bn € | |
Minsk | Funds raised 2019 (bn €): | 0 bn € | |
Nicosia | Funds raised 2019 (bn €): | 0 bn € | |
Wrocław | Funds raised 2019 (bn €): | 0 bn € | |
Thessaloniki | Funds raised 2019 (bn €): | 0 bn € | |
Nice | Funds raised 2019 (bn €): | 0 bn € | |
Sofia | Funds raised 2019 (bn €): | 0.01 bn € | |
Brno | Funds raised 2019 (bn €): | 0 bn € | |
Sarajevo | Funds raised 2019 (bn €): | 0 bn € | |
Nuremberg | Funds raised 2019 (bn €): | 0 bn € | |
Glasgow | Funds raised 2019 (bn €): | 0.02 bn € | |
Dortmund | Funds raised 2019 (bn €): | 0 bn € | |
Bielefeld | Funds raised 2019 (bn €): | 0 bn € | |
Palermo | Funds raised 2019 (bn €): | 0 bn € | |
Poznan | Funds raised 2019 (bn €): | 0 bn € | |
Dresden | Funds raised 2019 (bn €): | 0 bn € | |
Gdańsk | Funds raised 2019 (bn €): | 0 bn € | |
Bari | Funds raised 2019 (bn €): | 0 bn € | |
Malmö | Funds raised 2019 (bn €): | 0.03 bn € | |
Genoa | Funds raised 2019 (bn €): | 0 bn € | |
Łódź | Funds raised 2019 (bn €): | 0 bn € | |
City | "% foreign-born founders"(): | ||
London | % foreign-born founders: | 71.58% | |
Berlin | % foreign-born founders: | 67.12% | |
Barcelona | % foreign-born founders: | 65.22% | |
Paris | % foreign-born founders: | 21.74% | |
Amsterdam | % foreign-born founders: | 52.73% | |
Lisbon | % foreign-born founders: | 34.69% | |
Munich | % foreign-born founders: | 36.96% | |
Milan | % foreign-born founders: | 22.73% | |
Tallinn | % foreign-born founders: | 45.16% | |
Stockholm | % foreign-born founders: | 50.00% | |
Dublin | % foreign-born founders: | 29.41% | |
Madrid | % foreign-born founders: | 35.71% | |
Vienna | % foreign-born founders: | 40.00% | |
Zurich | % foreign-born founders: | 76.00% | |
Tel Aviv | % foreign-born founders: | ||
Copenhagen | % foreign-born founders: | 40.91% | |
Warsaw | % foreign-born founders: | 31.58% | |
Oslo | % foreign-born founders: | ||
Edinburgh | % foreign-born founders: | ||
Brussels | % foreign-born founders: | ||
Bucharest | % foreign-born founders: | 12.50% | |
Cologne | % foreign-born founders: | 13.64% | |
Geneva | % foreign-born founders: | ||
Hamburg | % foreign-born founders: | ||
Luxembourg | % foreign-born founders: | ||
Eindhoven | % foreign-born founders: | 25.00% | |
Turin | % foreign-born founders: | ||
Budapest | % foreign-born founders: | 4.76% | |
Kraków | % foreign-born founders: | ||
Kiev | % foreign-born founders: | ||
Athens | % foreign-born founders: | ||
Valencia | % foreign-born founders: | ||
Prague | % foreign-born founders: | 17.65% | |
Lausanne | % foreign-born founders: | ||
Helsinki | % foreign-born founders: | 47.06% | |
Lyon | % foreign-born founders: | ||
Malta | % foreign-born founders: | ||
Trento | % foreign-born founders: | 30.00% | |
Frankfurt | % foreign-born founders: | ||
Manchester | % foreign-born founders: | ||
Cluj-Napoca | % foreign-born founders: | 10.00% | |
Stuttgart | % foreign-born founders: | ||
Toulouse | % foreign-born founders: | ||
Bratislava | % foreign-born founders: | ||
Istanbul | % foreign-born founders: | 20.00% | |
Bologna | % foreign-born founders: | ||
Gdansk | % foreign-born founders: | ||
The Hague | % foreign-born founders: | ||
Vilnius | % foreign-born founders: | ||
Palma de Mallorca | % foreign-born founders: | ||
Antwerp | % foreign-born founders: | ||
Aarhus | % foreign-born founders: | ||
Ljubliana | % foreign-born founders: | ||
Riga | % foreign-born founders: | 40.00% | |
Utrecht | % foreign-born founders: | ||
Porto | % foreign-born founders: | 20.00% | |
Belgrade | % foreign-born founders: | ||
Moscow | % foreign-born founders: | ||
Naples | % foreign-born founders: | ||
Marseille | % foreign-born founders: | ||
Bilbao | % foreign-born founders: | ||
Belfast | % foreign-born founders: | ||
Rotterdam | % foreign-born founders: | ||
Malaga | % foreign-born founders: | ||
Zagreb | % foreign-born founders: | ||
Leipzig | % foreign-born founders: | ||
Duesseldorf | % foreign-born founders: | ||
Las Palmas | % foreign-born founders: | ||
Birmingham | % foreign-born founders: | ||
Cardiff | % foreign-born founders: | ||
Leeds | % foreign-born founders: | ||
Catania | % foreign-born founders: | ||
Plovdiv | % foreign-born founders: | ||
Alicante | % foreign-born founders: | ||
Rome | % foreign-born founders: | ||
Bristol | % foreign-born founders: | ||
Liverpool | % foreign-born founders: | ||
Bochum | % foreign-born founders: | ||
Essen | % foreign-born founders: | ||
Hanover | % foreign-born founders: | ||
Minsk | % foreign-born founders: | ||
Nicosia | % foreign-born founders: | ||
Wrocław | % foreign-born founders: | ||
Thessaloniki | % foreign-born founders: | ||
Nice | % foreign-born founders: | ||
Sofia | % foreign-born founders: | 38.71% | |
Brno | % foreign-born founders: | ||
Sarajevo | % foreign-born founders: | ||
Nuremberg | % foreign-born founders: | ||
Glasgow | % foreign-born founders: | ||
Dortmund | % foreign-born founders: | ||
Bielefeld | % foreign-born founders: | ||
Palermo | % foreign-born founders: | ||
Poznan | % foreign-born founders: | ||
Dresden | % foreign-born founders: | ||
Gdańsk | % foreign-born founders: | ||
Bari | % foreign-born founders: | ||
Malmö | % foreign-born founders: | ||
Genoa | % foreign-born founders: | ||
Łódź | % foreign-born founders: | ||
City | "Strong Verticals"(): | ||
London | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Berlin | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Barcelona | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Paris | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Amsterdam | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Lisbon | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Munich | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, Big Data, , eCommerce | |
Milan | Strong Verticals: | eCommerce | |
Tallinn | Strong Verticals: | Consumer & Platforms, SaaS & Enterprise Software, FinTech, , eCommerce | |
Stockholm | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Dublin | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, | |
Madrid | Strong Verticals: | Big Data | |
Vienna | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, , eCommerce | |
Zurich | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, Health & BioTech, FinTech, Big Data | |
Tel Aviv | Strong Verticals: | ||
Copenhagen | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, | |
Warsaw | Strong Verticals: | FinTech, eCommerce | |
Oslo | Strong Verticals: | ||
Edinburgh | Strong Verticals: | ||
Brussels | Strong Verticals: | ||
Bucharest | Strong Verticals: | ||
Cologne | Strong Verticals: | ||
Geneva | Strong Verticals: | ||
Hamburg | Strong Verticals: | Big Data | |
Luxembourg | Strong Verticals: | ||
Eindhoven | Strong Verticals: | ||
Turin | Strong Verticals: | ||
Budapest | Strong Verticals: | ||
Kraków | Strong Verticals: | ||
Kiev | Strong Verticals: | ||
Athens | Strong Verticals: | ||
Valencia | Strong Verticals: | ||
Prague | Strong Verticals: | SaaS & Enterprise Software, Big Data | |
Lausanne | Strong Verticals: | ||
Helsinki | Strong Verticals: | ||
Lyon | Strong Verticals: | ||
Malta | Strong Verticals: | ||
Trento | Strong Verticals: | ||
Frankfurt | Strong Verticals: | ||
Manchester | Strong Verticals: | ||
Cluj-Napoca | Strong Verticals: | ||
Stuttgart | Strong Verticals: | ||
Toulouse | Strong Verticals: | ||
Bratislava | Strong Verticals: | ||
Istanbul | Strong Verticals: | ||
Bologna | Strong Verticals: | ||
Gdansk | Strong Verticals: | ||
The Hague | Strong Verticals: | ||
Vilnius | Strong Verticals: | ||
Palma de Mallorca | Strong Verticals: | ||
Antwerp | Strong Verticals: | ||
Aarhus | Strong Verticals: | ||
Ljubliana | Strong Verticals: | ||
Riga | Strong Verticals: | ||
Utrecht | Strong Verticals: | ||
Porto | Strong Verticals: | ||
Belgrade | Strong Verticals: | ||
Moscow | Strong Verticals: | ||
Naples | Strong Verticals: | ||
Marseille | Strong Verticals: | ||
Bilbao | Strong Verticals: | ||
Belfast | Strong Verticals: | ||
Rotterdam | Strong Verticals: | ||
Malaga | Strong Verticals: | ||
Zagreb | Strong Verticals: | ||
Leipzig | Strong Verticals: | ||
Duesseldorf | Strong Verticals: | ||
Las Palmas | Strong Verticals: | ||
Birmingham | Strong Verticals: | ||
Cardiff | Strong Verticals: | ||
Leeds | Strong Verticals: | ||
Catania | Strong Verticals: | ||
Plovdiv | Strong Verticals: | ||
Alicante | Strong Verticals: | ||
Rome | Strong Verticals: | ||
Bristol | Strong Verticals: | ||
Liverpool | Strong Verticals: | ||
Bochum | Strong Verticals: | ||
Essen | Strong Verticals: | ||
Hanover | Strong Verticals: | ||
Minsk | Strong Verticals: | ||
Nicosia | Strong Verticals: | ||
Wrocław | Strong Verticals: | ||
Thessaloniki | Strong Verticals: | ||
Nice | Strong Verticals: | ||
Sofia | Strong Verticals: | ||
Brno | Strong Verticals: | ||
Sarajevo | Strong Verticals: | ||
Nuremberg | Strong Verticals: | ||
Glasgow | Strong Verticals: | ||
Dortmund | Strong Verticals: | ||
Bielefeld | Strong Verticals: | ||
Palermo | Strong Verticals: | ||
Poznan | Strong Verticals: | ||
Dresden | Strong Verticals: | ||
Gdańsk | Strong Verticals: | ||
Bari | Strong Verticals: | ||
Malmö | Strong Verticals: | ||
Genoa | Strong Verticals: | ||
Łódź | Strong Verticals: | ||
City | "3 months activity trend"(): | ||
London | 3 months activity trend: | +38%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Berlin | 3 months activity trend: | -14.%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Barcelona | 3 months activity trend: | +11%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Paris | 3 months activity trend: | -49%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Amsterdam | 3 months activity trend: | -50%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Lisbon | 3 months activity trend: | +128%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Munich | 3 months activity trend: | +195%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Milan | 3 months activity trend: | +142%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Tallinn | 3 months activity trend: | +18%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Stockholm | 3 months activity trend: | -30%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Dublin | 3 months activity trend: | -52%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Madrid | 3 months activity trend: | +282%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Vienna | 3 months activity trend: | -56.%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Zurich | 3 months activity trend: | -72%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Tel Aviv | 3 months activity trend: | -94%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Copenhagen | 3 months activity trend: | +1%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Warsaw | 3 months activity trend: | -97%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Oslo | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Edinburgh | 3 months activity trend: | -37%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Brussels | 3 months activity trend: | -3%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
Bucharest | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Cologne | 3 months activity trend: | +40%![]() |
https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png |
