DISCOVER Barcelona
City | Category | Value | Addon |
---|---|---|---|
London | Trust Rank 2020: | 2nd | |
Berlin | Trust Rank 2020: | 1st | |
Barcelona | Trust Rank 2020: | 3rd | |
Paris | Trust Rank 2020: | 7th | |
Amsterdam | Trust Rank 2020: | 3rd | |
Lisbon | Trust Rank 2020: | 6th | |
Munich | Trust Rank 2020: | 5th | |
Milan | Trust Rank 2020: | 17th | |
Tallinn | Trust Rank 2020: | 9th | |
Stockholm | Trust Rank 2020: | 10th | |
Dublin | Trust Rank 2020: | 11th | |
Madrid | Trust Rank 2020: | 13th | |
Vienna | Trust Rank 2020: | 12th | |
Zurich | Trust Rank 2020: | 8th | |
Tel Aviv | Trust Rank 2020: | 15th | |
Copenhagen | Trust Rank 2020: | 14th | |
Warsaw | Trust Rank 2020: | 16th | |
Oslo | Trust Rank 2020: | 27th | |
Edinburgh | Trust Rank 2020: | 79th | |
Brussels | Trust Rank 2020: | 43rd | |
Bucharest | Trust Rank 2020: | 19th | |
Cologne | Trust Rank 2020: | 30th | |
Geneva | Trust Rank 2020: | 20th | |
Hamburg | Trust Rank 2020: | 37th | |
Luxembourg | Trust Rank 2020: | 24th | |
Eindhoven | Trust Rank 2020: | 48th | |
Turin | Trust Rank 2020: | 91st | |
Budapest | Trust Rank 2020: | 52nd | |
Krakow | Trust Rank 2020: | 74th | |
Kiev | Trust Rank 2020: | 49th | |
Athens | Trust Rank 2020: | 32nd | |
Valencia | Trust Rank 2020: | 42nd | |
Prague | Trust Rank 2020: | 26th | |
Lausanne | Trust Rank 2020: | 33rd | |
Helsinki | Trust Rank 2020: | 23rd | |
Lyon | Trust Rank 2020: | 45th | |
Malta | Trust Rank 2020: | 25th | |
Trento | Trust Rank 2020: | 72nd | |
Frankfurt | Trust Rank 2020: | 34th | |
Manchester | Trust Rank 2020: | 35th | |
Cluj-Napoca | Trust Rank 2020: | 51st | |
Stuttgart | Trust Rank 2020: | 38th | |
Toulouse | Trust Rank 2020: | 79th | |
Bratislava | Trust Rank 2020: | 71st | |
Istanbul | Trust Rank 2020: | 44th | |
Bologna | Trust Rank 2020: | 64th | |
Gdansk | Trust Rank 2020: | 22nd | |
The Hague | Trust Rank 2020: | 58th | |
Vilnius | Trust Rank 2020: | 47th | |
Palma de Mallorca | Trust Rank 2020: | 40th | |
Antwerp | Trust Rank 2020: | 88th | |
Aarhus | Trust Rank 2020: | 56th | |
Ljubliana | Trust Rank 2020: | 50th | |
Riga | Trust Rank 2020: | 28th | |
Utrecht | Trust Rank 2020: | 63rd | |
Porto | Trust Rank 2020: | 18th | |
Belgrade | Trust Rank 2020: | 60th | |
Moscow | Trust Rank 2020: | 83rd | |
Naples | Trust Rank 2020: | 64th | |
Marseille | Trust Rank 2020: | 94th | |
Sofia | Trust Rank 2020: | 39th | |
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
Trust Rank 2020: | 99th | ||
City | "% of founder vote 2020"(): | ||
London | % of founder vote 2020: | 36.38% | |
Berlin | % of founder vote 2020: | 38.92% | |
Barcelona | % of founder vote 2020: | 17.33% | |
Paris | % of founder vote 2020: | 9.53% | |
Amsterdam | % of founder vote 2020: | 17.45% | |
Lisbon | % of founder vote 2020: | 9.62% | |
Munich | % of founder vote 2020: | 10.15% | |
Milan | % of founder vote 2020: | 3.45% | |
Tallinn | % of founder vote 2020: | 9.14% | |
Stockholm | % of founder vote 2020: | 6.18% | |
Dublin | % of founder vote 2020: | 5.94% | |
Madrid | % of founder vote 2020: | 5.66% | |
Vienna | % of founder vote 2020: | 5.83% | |
Zurich | % of founder vote 2020: | 9.20% | |
Tel Aviv | % of founder vote 2020: | 4.14% | |
Copenhagen | % of founder vote 2020: | 5.18% | |
Warsaw | % of founder vote 2020: | 4.09% | |
Oslo | % of founder vote 2020: | 2.07% | |
Edinburgh | % of founder vote 2020: | 0.39% | |
Brussels | % of founder vote 2020: | 1.31% | |
Bucharest | % of founder vote 2020: | 2.70% | |
Cologne | % of founder vote 2020: | 2.01% | |
Geneva | % of founder vote 2020: | 2.44% | |
Hamburg | % of founder vote 2020: | 1.56% | |
Luxembourg | % of founder vote 2020: | 2.30% | |
Eindhoven | % of founder vote 2020: | 1.17% | |
Turin | % of founder vote 2020: | 0.13% | |
Budapest | % of founder vote 2020: | 1.14% | |
Krakow | % of founder vote 2020: | 0.50% | |
Kiev | % of founder vote 2020: | 1.16% | |
Athens | % of founder vote 2020: | 1.92% | |
Valencia | % of founder vote 2020: | 1.41% | |
Prague | % of founder vote 2020: | 2.10% | |
Lausanne | % of founder vote 2020: | 1.82% | |
Helsinki | % of founder vote 2020: | 2.36% | |
Lyon | % of founder vote 2020: | 1.19% | |
Malta | % of founder vote 2020: | 2.24% | |
Trento | % of founder vote 2020: | 0.50% | |
Frankfurt | % of founder vote 2020: | 1.66% | |
Manchester | % of founder vote 2020: | 1.57% | |
Cluj-Napoca | % of founder vote 2020: | 1.15% | |
Stuttgart | % of founder vote 2020: | 1.53% | |
Toulouse | % of founder vote 2020: | 0.39% | |
Bratislava | % of founder vote 2020: | 0.51% | |
Istanbul | % of founder vote 2020: | 1.23% | |
Bologna | % of founder vote 2020: | 0.52% | |
Gdansk | % of founder vote 2020: | 2.37% | |
The Hague | % of founder vote 2020: | 0.82% | |
Vilnius | % of founder vote 2020: | 1.18% | |
Palma de Mallorca | % of founder vote 2020: | 1.44% | |
Antwerp | % of founder vote 2020: | 0.19% | |
Aarhus | % of founder vote 2020: | 0.90% | |
Ljubliana | % of founder vote 2020: | 1.16% | |
Riga | % of founder vote 2020: | 2.07% | |
Utrecht | % of founder vote 2020: | 0.55% | |
Porto | % of founder vote 2020: | 3.35% | |
Belgrade | % of founder vote 2020: | 0.74% | |
Moscow | % of founder vote 2020: | 0.28% | |
Naples | % of founder vote 2020: | 0.52% | |
Marseille | % of founder vote 2020: | 0.00% | |
Sofia | % of founder vote 2020: | 1.44% | |
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
% of founder vote 2020: | |||
City | "Funds raised 2020 (bn €)"(): | bn € | |
London | Funds raised 2020 (bn €): | 11.5 bn € | |
Berlin | Funds raised 2020 (bn €): | 2.8 bn € | |
Barcelona | Funds raised 2020 (bn €): | 0.34 bn € | |
Paris | Funds raised 2020 (bn €): | 5.3 bn € | |
Amsterdam | Funds raised 2020 (bn €): | 1.9 bn € | |
Lisbon | Funds raised 2020 (bn €): | 0.01 bn € | |
Munich | Funds raised 2020 (bn €): | 0.94 bn € | |
Milan | Funds raised 2020 (bn €): | 0.12 bn € | |
Tallinn | Funds raised 2020 (bn €): | 0.37 bn € | |
Stockholm | Funds raised 2020 (bn €): | 2.2 bn € | |
Dublin | Funds raised 2020 (bn €): | 0.46 bn € | |
Madrid | Funds raised 2020 (bn €): | 0.22 bn € | |
Vienna | Funds raised 2020 (bn €): | 0.15 bn € | |
Zurich | Funds raised 2020 (bn €): | 0.47 bn € | |
Tel Aviv | Funds raised 2020 (bn €): | 1.8 bn € | |
Copenhagen | Funds raised 2020 (bn €): | 0.17 bn € | |
Warsaw | Funds raised 2020 (bn €): | 0.04 bn € | |
Oslo | Funds raised 2020 (bn €): | 0.25 bn € | |
Edinburgh | Funds raised 2020 (bn €): | 0.1 bn € | |
Brussels | Funds raised 2020 (bn €): | 0.01 bn € | |
Bucharest | Funds raised 2020 (bn €): | 0.21 bn € | |
Cologne | Funds raised 2020 (bn €): | 0.03 bn € | |
Geneva | Funds raised 2020 (bn €): | 0.04 bn € | |
Hamburg | Funds raised 2020 (bn €): | 0.13 bn € | |
Luxembourg | Funds raised 2020 (bn €): | 0.03 bn € | |
Eindhoven | Funds raised 2020 (bn €): | 0.09 bn € | |
Turin | Funds raised 2020 (bn €): | 0 bn € | |
Budapest | Funds raised 2020 (bn €): | 0.05 bn € | |
Krakow | Funds raised 2020 (bn €): | 0.1 bn € | |
Kiev | Funds raised 2020 (bn €): | 0.01 bn € | |
Athens | Funds raised 2020 (bn €): | 0.01 bn € | |
Valencia | Funds raised 2020 (bn €): | 0.07 bn € | |
Prague | Funds raised 2020 (bn €): | 0 bn € | |
Lausanne | Funds raised 2020 (bn €): | 0.14 bn € | |
Helsinki | Funds raised 2020 (bn €): | 0.47 bn € | |
Lyon | Funds raised 2020 (bn €): | 0.12 bn € | |
Malta | Funds raised 2020 (bn €): | 0 bn € | |
Trento | Funds raised 2020 (bn €): | 0 bn € | |
Frankfurt | Funds raised 2020 (bn €): | 0.01 bn € | |
Manchester | Funds raised 2020 (bn €): | 0.13 bn € | |
Cluj-Napoca | Funds raised 2020 (bn €): | 0 bn € | |
Stuttgart | Funds raised 2020 (bn €): | 0.01 bn € | |
Toulouse | Funds raised 2020 (bn €): | 0.04 bn € | |
Bratislava | Funds raised 2020 (bn €): | 0.01 bn € | |
Istanbul | Funds raised 2020 (bn €): | 0.12 bn € | |
Bologna | Funds raised 2020 (bn €): | 0 bn € | |
Gdansk | Funds raised 2020 (bn €): | 0.01 bn € | |
The Hague | Funds raised 2020 (bn €): | 0 bn € | |
Vilnius | Funds raised 2020 (bn €): | 0.01 bn € | |
Palma de Mallorca | Funds raised 2020 (bn €): | 0 bn € | |
Antwerp | Funds raised 2020 (bn €): | 0.01 bn € | |
Aarhus | Funds raised 2020 (bn €): | 0.07 bn € | |
Ljubliana | Funds raised 2020 (bn €): | 0.01 bn € | |
Riga | Funds raised 2020 (bn €): | 0.02 bn € | |
Utrecht | Funds raised 2020 (bn €): | 0.09 bn € | |
Porto | Funds raised 2020 (bn €): | 0.02 bn € | |
Belgrade | Funds raised 2020 (bn €): | 0 bn € | |
Moscow | Funds raised 2020 (bn €): | 0.02 bn € | |
Naples | Funds raised 2020 (bn €): | 0.04 bn € | |
Marseille | Funds raised 2020 (bn €): | 0.13 bn € | |
Sofia | Funds raised 2020 (bn €): | 0.01 bn € | |
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
Funds raised 2020 (bn €): | bn € | ||
City | "% foreign-born founders"(): | ||
London | % foreign-born founders: | 72.94% | |
Berlin | % foreign-born founders: | 68.18% | |
Barcelona | % foreign-born founders: | 70.37% | |
Paris | % foreign-born founders: | 16.22% | |
Amsterdam | % foreign-born founders: | 48.98% | |
Lisbon | % foreign-born founders: | 37.93% | |
Munich | % foreign-born founders: | 40.74% | |
Milan | % foreign-born founders: | 26.32% | |
Tallinn | % foreign-born founders: | 54.55% | |
Stockholm | % foreign-born founders: | 52.94% | |
Dublin | % foreign-born founders: | 31.25% | |
Madrid | % foreign-born founders: | ||
Vienna | % foreign-born founders: | 44.44% | |
Zurich | % foreign-born founders: | 80.95% | |
Tel Aviv | % foreign-born founders: | ||
Copenhagen | % foreign-born founders: | 45.00% | |
Warsaw | % foreign-born founders: | 30.00% | |
Oslo | % foreign-born founders: | ||
Edinburgh | % foreign-born founders: | ||
Brussels | % foreign-born founders: | ||
Bucharest | % foreign-born founders: | ||
Cologne | % foreign-born founders: | 15.00% | |
Geneva | % foreign-born founders: | ||
Hamburg | % foreign-born founders: | ||
Luxembourg | % foreign-born founders: | ||
Eindhoven | % foreign-born founders: | 29.41% | |
Turin | % foreign-born founders: | ||
Budapest | % foreign-born founders: | 5.88% | |
Krakow | % foreign-born founders: | ||
Kiev | % foreign-born founders: | ||
Athens | % foreign-born founders: | ||
Valencia | % foreign-born founders: | ||
Prague | % foreign-born founders: | 15.38% | |
Lausanne | % foreign-born founders: | ||
Helsinki | % foreign-born founders: | 53.33% | |
Lyon | % foreign-born founders: | ||
Malta | % foreign-born founders: | ||
Trento | % foreign-born founders: | ||
Frankfurt | % foreign-born founders: | ||
Manchester | % foreign-born founders: | ||
Cluj-Napoca | % foreign-born founders: | ||
Stuttgart | % foreign-born founders: | ||
Toulouse | % foreign-born founders: | ||
Bratislava | % foreign-born founders: | ||
Istanbul | % foreign-born founders: | ||
Bologna | % foreign-born founders: | ||
Gdansk | % foreign-born founders: | ||
The Hague | % foreign-born founders: | ||
Vilnius | % foreign-born founders: | ||
Palma de Mallorca | % foreign-born founders: | ||
Antwerp | % foreign-born founders: | ||
Aarhus | % foreign-born founders: | ||
Ljubliana | % foreign-born founders: | ||
Riga | % foreign-born founders: | 46.15% | |
Utrecht | % foreign-born founders: | ||
Porto | % foreign-born founders: | ||
Belgrade | % foreign-born founders: | ||
Moscow | % foreign-born founders: | ||
Naples | % foreign-born founders: | ||
Marseille | % foreign-born founders: | ||
Sofia | % foreign-born founders: | 43.48% | |
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
% foreign-born founders: | |||
City | "Strong Verticals"(): | ||
London | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Berlin | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Barcelona | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Paris | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Amsterdam | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Lisbon | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Munich | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, Big Data, , eCommerce | |
Milan | Strong Verticals: | eCommerce | |
Tallinn | Strong Verticals: | Consumer & Platforms, SaaS & Enterprise Software, FinTech, , eCommerce | |
Stockholm | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, , eCommerce | |
Dublin | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, | |
Madrid | Strong Verticals: | Big Data | |
Vienna | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, | |
Zurich | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, Health & BioTech, FinTech, Big Data | |
Tel Aviv | Strong Verticals: | ||
Copenhagen | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, | |
Warsaw | Strong Verticals: | FinTech, eCommerce | |
Oslo | Strong Verticals: | ||
Edinburgh | Strong Verticals: | ||
Brussels | Strong Verticals: | ||
Bucharest | Strong Verticals: | ||
Cologne | Strong Verticals: | ||
Geneva | Strong Verticals: | ||
Hamburg | Strong Verticals: | ||
Luxembourg | Strong Verticals: | ||
Eindhoven | Strong Verticals: | ||
Turin | Strong Verticals: | ||
Budapest | Strong Verticals: | ||
Krakow | Strong Verticals: | ||
Kiev | Strong Verticals: | ||
Athens | Strong Verticals: | ||
Valencia | Strong Verticals: | ||
Prague | Strong Verticals: | SaaS & Enterprise Software | |
Lausanne | Strong Verticals: | Health & BioTech | |
Helsinki | Strong Verticals: | ||
Lyon | Strong Verticals: | ||
Malta | Strong Verticals: | ||
Trento | Strong Verticals: | ||
Frankfurt | Strong Verticals: | ||
Manchester | Strong Verticals: | ||
Cluj-Napoca | Strong Verticals: | ||
Stuttgart | Strong Verticals: | ||
Toulouse | Strong Verticals: | ||
Bratislava | Strong Verticals: | ||
Istanbul | Strong Verticals: | ||
Bologna | Strong Verticals: | ||
Gdansk | Strong Verticals: | ||
The Hague | Strong Verticals: | ||
Vilnius | Strong Verticals: | ||
Palma de Mallorca | Strong Verticals: | ||
Antwerp | Strong Verticals: | ||
Aarhus | Strong Verticals: | ||
Ljubliana | Strong Verticals: | ||
Riga | Strong Verticals: | ||
Utrecht | Strong Verticals: | ||
Porto | Strong Verticals: | ||
Belgrade | Strong Verticals: | ||
Moscow | Strong Verticals: | ||
Naples | Strong Verticals: | ||
Marseille | Strong Verticals: | ||
Sofia | Strong Verticals: | ||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
Strong Verticals: | |||
City | "3 months activity trend"(): | ||
London | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Berlin | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Barcelona | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Paris | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Amsterdam | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Lisbon | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Munich | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Milan | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Tallinn | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Stockholm | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Dublin | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Madrid | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Vienna | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Zurich | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Tel Aviv | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Copenhagen | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Warsaw | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Oslo | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Edinburgh | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Brussels | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Bucharest | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Cologne | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Geneva | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Hamburg | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Luxembourg | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Eindhoven | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Turin | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Budapest | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Krakow | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Kiev | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Athens | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Valencia | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Prague | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Lausanne | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Helsinki | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Lyon | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Malta | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Trento | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Frankfurt | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Manchester | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Cluj-Napoca | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Stuttgart | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Toulouse | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Bratislava | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Istanbul | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Bologna | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Gdansk | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
The Hague | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Vilnius | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Palma de Mallorca | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
Antwerp | 3 months activity trend: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | |
